The third International Conference on Global Economic Revolutions: The Era of the Digital Economy
Artificial Intelligence, Business Innovation and Economic Diversification
Presenter Type | Conference Fees | |
---|---|---|
Physical | Virtual | |
Scholars (Academic) - Attending only (with certificate) | $ 250.000 | $ 200.000 |
Scholars (Academic) - Attending, presenting and publishing | $ 350.000 | $ 300.000 |
Scholars (Academic) - With Bahrain Culture Trip (Day 3) 3rd October 2024 | $ 450.000 | |
Student Authors - Attending only (with certificate) | $ 200.000 | $ 150.000 |
Student Authors - Attending, presenting and publishing | $ 250.000 | $ 200.000 |
Student Authors - With Bahrain Culture Trip (Day 3) 3rd October 2024 | $ 350.000 | |
Industry - Attending only (with certificate) | $ 400.000 | $ 300.000 |
Industry - Attending, presenting and publishing | $ 500.000 | $ 450.000 |
Industry - With Bahrain Culture Trip (Day 3) 3rd October 2024 | $ 550.000 | |
Ahlia University Student Listener - Attending only (with certificate) | $ 50.000 | $ 25.000 |
Ahlia University Student Listener - With Bahrain Culture Trip (Day 3) 3rd October 2024 | $ 100.000 |
Note: Payments are non-refundable under any circumstances. The Full Package includes attendance, a certificate, presenting, publishing, and the ICGER activities.
Kindly note that upon submitting your paper and registering for the conference, you are giving Ahlia University your explicit consent to use your information for future activities and other events.